- For the next 12 days I challenge us to get out and do something active, something for YOU. Doesn't matter if it's a class, a jog around the park, or the daily workout I post.
- Encourage yourself and those around you by checking in on fb, twitter, or texting/emailing with motivational or inspirational posts!
- Try ONE new workout you have never done! I think I'm gonna try TRX..heard it's an awesome workout!
- Share healthy recipes - it can be anything from trail mix and other snacks to full blown dinners!
- Workout with friends/family!
- HAVE FUN!
Incline: 1.0
▪ 00:00 – 05:00: 4.2 mph
▪ 05:00 – 07:00: 6.3 mph
▪ 07:00 – 09:00: 6.5 mph
▪ 09:00 – 11:00: 6.7 mph
▪ 11:00 – 13:00: 6.5 mph
▪ 13:00 – 15:00: 6.3 mph
▪ 15:00 – 20:00: 4.5 mph
▪ 20:00 – 22:00: 6.4 mph
▪ 22:00 – 24:00: 6.6 mph
▪ 24:00 – 26:00: 6.8 mph
▪ 26:00 – 28:00: 6.6 mph
▪ 28:00 – 30:00: 6.4 mph
▪ 30:00 – 35:00: 4.4 mph
▪ 35:00 – 37:00: 6.5 mph
▪ 37:00 – 39:00: 6.7 mph
▪ 39:00 – 41:00: 6.9 mph
▪ 41:00 – 43:00: 6.7 mph
▪ 43:00 – 45:00: 6.5 mph
▪ 45:00 – 50:00: 4.2 mph
▪ 50:00 – 51:00: 7.0 mph
▪ 51:00 – 52:00: 6.9 mph
▪ 52:00 – 53:00: 6.8 mph
▪ 53:00 – 54:00: 6.7 mph
▪ 54:00 – 55:00: 6.6 mph
▪ 55:00 – 60:00: 4.2 mph
Followed by:
▪ Wide-Grip Lat Pulldown 3 sets of 15 reps
▪ Underhand Cable Pulldowns 3 sets of 15 reps
▪ One-Arm Dumbbell Row 3 sets of 15 reps, per arm
▪ Exercise Ball Pull-In 3 sets of 15 reps
▪ Seated Cable Rows 3 sets of 15 reps

No comments:
Post a Comment